![]() |
FOUNTAIN
OF YOUTH MASTERS MILE May 14, 2005 --- Canby HS, Canby, Oregon |
Invitational
Mile Results |
|||||
| Name | Age |
Hometown | Club | Time | |
| 1 | Jim Sorensen | 38 |
San Leandro, CA | Nike FT | 4:15.2 |
| 2 | David Bailey | 41 |
Portland, OR | BAC | 4:28.8 |
| 3 | Kevin Paulk | 44 |
Portland, OR | BAC | 4:31.6 |
| 4 | John King | 35 |
Tualatan, OR | BAC | 4:33.4 |
| 5 | Chuck Coats | 45 |
Forest Grove, OR | BAC | 4:33.9 |
| 6 | Joe Dudman | 40 |
Portland, OR | OTCM | 4:36.4 |
| 7 | Chris Yorges | 39 |
Eugene, OR | FIBO | 4:50.5 |
Age
Graged Mile - Men Results |
|||||
| 1 | John Keston | 80 | McMinville, OR | Una | 6:48.3 (6:48.3) WR |
| 2 | Dave Clingan | 50 | Portland, OR | Team RH | 7:03.2 (4:47.2) |
| 3 | Keith Schramm | 55 | Portland, OR | Una | 7:08.3 (5:06.2) |
| 4 | Chuck Coats | 45 | Forest Grove, OR | BAC | 7:28.9 (4:59.9) |
| 5 | Brad Miller | 45 | Portland, OR | Una | 7:50.5 (5:21.5) |
| 6 | Brad Burnette | 45 | Portland, OR | Una | 7:52.2 (5:23.2) |
| 7 | Brendan Banovic | 30 | Portland, OR | Una | 8:03.9 (5:05.9) |
| 8 | Bill Rehm | 40 | Portland, OR | Una | 8:05.1 (5:24.1) |
| 9 | Gary Szolnoki | 35 | Portland, OR | Una | 8:22.8 (5:30.3) |
Age Graged Mile - Women Results |
|||||
| 1 | Brenda Danielson | 30 | Portland, OR | Una | 8:09.6 (5:28.6) |
| 2 | Suzi Macleod | 70 | Bend, OR | OTCM | 8:11.9 (8:11.9) |
| 3 | Pamela Polivka | 50 | Portland, OR | Una | 8:58.3 (7:12.3) |